Xiaomi Redmi 15C 6GB detailed specifications
Build |
OS | Android 15 OS | |
|---|---|---|---|
| DIMENSIONS | 173 x 81 x 8.2 mm | ||
| WEIGHT | 205 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| COLORS | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange | ||
Frequency |
2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 850 / 900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| CHIPSET | Mediatek Helio G81 Ultra (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
Display |
TECHNOLOGY | IPS LCD Capacitive Touchscreen | |
| SIZE | 6.9 Inches | ||
| RESOLUTION | 720 x 1640 Pixels (~260 PPI) | ||
| EXTRA FEATURES | 120Hz | ||
Memory |
BUILT-IN | 128GB Built-in, 6GB RAM | |
| CARD | microSDXC (dedicated slot) | ||
| Camera | MAIN | Dual camera: 50 MP, f/1.8, 28mm (wide), 1/2.76″, PDAF + QVGA, f/3.0, LED Flash | |
| FEATURES | HDR, Video (1080p@30fps) | ||
| FRONT | 8 MP, f/2.0, (wide), 1/4.0, HDR, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| BLUETOOTH | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| RADIO | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| DATA | 2G GSM, 3G HSPA, 4G LTE
Best smartphone
|
||
Features |
SENSORS | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
| BROWSER | HTML5 | ||
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| GAMES | built-in + downloadable | ||
| TORCH | Yes | ||
| EXTRA | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | ||
Battery |
CAPACITY | 6000 mAh | |
| – 33W wired, PD | |||


Reviews
Clear filtersThere are no reviews yet.