Oppo A5i 128GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | ColorOS 15.0 | ||
| DIMENSIONS | 165.77 x 76.08 x 7.68mm | ||
| WEIGHT | 186 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| COLORS | Nebula Red, Starry Purple | ||
| Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G BAND | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G BAND | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor
Mobile phone accessories
Best smartphone
|
CPU | 2.1 Ghz Octa Core | |
| CHIPSET | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | TECHNOLOGY | IPS LCD Capacitive Touchscreen | |
| SIZE | 6.67 Inches | ||
| RESOLUTION | 720 x 1604 Pixels (~264 PPI) | ||
| EXTRA FEATURES | 90Hz | ||
| Memory | BUILT-IN | 128GB Built-in, 4GB RAM, UFS 2.1 | |
| CARD | microSD Card, (supports up to 256GB) | ||
| Camera | MAIN | Dual Camera: 8 MP + AI, LED Flash | |
| FEATURES | panorama, HDR, Video (1080p@30fps) | ||
| FRONT | 5 MP f/2.2 | ||
| Connectivity
Compare Oppo A5i
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| BLUETOOTH | v5.1 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| RADIO | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| DATA | 2G GSM, 3G HSPA, 4G LTE | ||
| Features
Best smartphone
|
SENSORS | Accelerometer, Compass, FingerPrint, Gravity, Proximity | |
| AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
| BROWSER | HTML5 | ||
| MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| GAMES | Built-in + Downloadable | ||
| TORCH | Yes | ||
| EXTRA | NFC, (market/region dependent), IP65 dust tight and water resistant | ||
| Battery | CAPACITY | 5100 mAh | |
| – Fast charging 45W | |||


Reviews
Clear filtersThere are no reviews yet.