| Engine | 4 Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm3 |
| Bore & Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starter | Self-Start/Kick Start |
| Dimensions(LxWxH) | 2043 x 742 x 1095 mm |
| Final Drive | Roller Chain |
Honda CG125S Gold Black
₨ 301,000 Original price was: ₨ 301,000.₨ 299,000Current price is: ₨ 299,000.
Haier HSU-18CFCP023L(W) AC
₨ 120,000
Honda CB125F
| Seat Height | 789 mm |
| Ground Clearance | 120 mm |
| Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liters) |
₨ 402,000 Original price was: ₨ 402,000.₨ 399,000Current price is: ₨ 399,000.
| Engine | 4 Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm3 |
| Bore & Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starter | Self-Start/Kick Start |
| Dimensions(LxWxH) | 2043 x 742 x 1095 mm |
| Final Drive | Roller Chain |
| Seat Height | 789 mm |
| Ground Clearance | 120 mm |
| Petrol Capacity | 12.3 Liters (Reserve: 2.7 Liters) |
| Wheel Base | 1294 mm |
| Tire at Front | 2.75 – 18M/C (42P) |
| Tire at Back | 90/90 – 18M/C (51S) |
| Suspension at Front | 119mm Telescopic Fork |
| Suspension at Back | 76 mm Swing Arm |
| Dry Weight | 122kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honda CB125F” Cancel reply


Reviews
Clear filtersThere are no reviews yet.