| Engine | 4 Stroke SOHC Air Cooled 150cc Engine with Balancer |
| Displacement | 149.2 cm3 |
| Bore & Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Transmission | 5 Speed Constant Mesh |
| Starter | Self-Start/Kick Start |
| Final Drive | Roller Chain |
| Dimension(LxWxH) | 2051 x 760 x 1085 mm |
Honda Pridor
₨ 216,000 Original price was: ₨ 216,000.₨ 213,000Current price is: ₨ 213,000.
Eveon Leopard Pro
₨ 280,000
Honda CB150F (Silver)
₨ 508,000 Original price was: ₨ 508,000.₨ 506,000Current price is: ₨ 506,000.
| Engine | 4 Stroke SOHC Air Cooled 150cc Engine with Balancer |
| Displacement | 149.2 cm3 |
| Bore & Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Transmission | 5 Speed Constant Mesh |
| Starter | Self-Start/Kick Start |
| Final Drive | Roller Chain |
| Dimension(LxWxH) | 2051 x 760 x 1085 mm |
| Seat Height | 766 mm |
| Ground Clearance | 168 mm |
| Petrol Capacity | 13.0 Liters (Reserve: 1.4 Liters) |
| Wheel Base | 1311 mm |
| Tire at Front | 80/100 – 18M/C (47P) |
| Tire at Back | 90/90 – 18M/C (51P) |
| Suspension at Front | 107 mm Telescopic Fork |
| Suspension at Back | 91 mm Swing Arm |
| Dry Weight | 124kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honda CB150F (Silver)” Cancel reply


Reviews
Clear filtersThere are no reviews yet.