| Engine | 4-Stroke OHC Air Cooled |
| Displacement | 97.1 cm3 |
| Bore & Stroke | 50.0 x 49.5 mm |
| Final Drive | Roller Chain |
| Clutch | Multiple Wet Plates |
| Transmission | 4-Speed Constant Mesh |
| Starting | Kick Start |
| Dimensions(LxWxH) | 1986 x 718 x 1050 mm |
| Seat Height | 798 mm |
Honda CG 150 Green
₨ 465,000 Original price was: ₨ 465,000.₨ 461,500Current price is: ₨ 461,500.
Honda CB150F (Silver)
₨ 508,000 Original price was: ₨ 508,000.₨ 506,000Current price is: ₨ 506,000.
Honda Pridor
₨ 216,000 Original price was: ₨ 216,000.₨ 213,000Current price is: ₨ 213,000.
| Engine | 4-Stroke OHC Air Cooled |
| Displacement | 97.1 cm3 |
| Bore & Stroke | 50.0 x 49.5 mm |
| Final Drive | Roller Chain |
| Clutch | Multiple Wet Plates |
| Transmission | 4-Speed Constant Mesh |
| Starting | Kick Start |
| Dimensions(LxWxH) | 1986 x 718 x 1050 mm |
| Seat Height | 798 mm |
| Ground Clearance | 156 mm |
| Fuel Tank Capacity(LxWxH) | 9.7 Liters (Reserve 1.5 Liters) |
| Wheel Base Clearance | 1226 mm |
| Petrol Tire at Front | 2.75 – 18 (4 PR) |
| Tire at Back | 2.75 – 18 (6 PR) |
| Suspension at Front | Telescopic Fork 94 mm Travel |
| Suspension at Back | Swing Arm 84 mm Travel |
| Dry Weight | 96kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honda Pridor” Cancel reply


Reviews
Clear filtersThere are no reviews yet.