| Engine | 4 Stroke 150cc SOHC Air Cooled |
| Bore and Stroke | 57.3×57.8mm |
| Maximum Power | 8.75kW [11.9 PS] @ 7500 rpm |
| Maximum Torque | 12.5 N.m @ 6000 rpm |
| Starting | Self/Kick Starter |
| Transmission | 5 Speed Constant Mesh |
| Displacement | 149.2cm |
| Compression | 9.1:1 |
Haier Refrigerator HRF-578TBP
₨ 306,000 Original price was: ₨ 306,000.₨ 302,000Current price is: ₨ 302,000.
Honda Pridor
₨ 216,000 Original price was: ₨ 216,000.₨ 213,000Current price is: ₨ 213,000.
Honda CG 150 Green
₨ 465,000 Original price was: ₨ 465,000.₨ 461,500Current price is: ₨ 461,500.
| Engine | 4 Stroke 150cc SOHC Air Cooled |
| Bore and Stroke | 57.3×57.8mm |
| Maximum Power | 8.75kW [11.9 PS] @ 7500 rpm |
| Maximum Torque | 12.5 N.m @ 6000 rpm |
| Starting | Self/Kick Starter |
| Transmission | 5 Speed Constant Mesh |
| Displacement | 149.2cm |
| Compression | 9.1:1 |
| Tires | Front: 2.75-18 [42P] | Rear: 90/90-18/C [51S] |
| Suspension | Front: Telescopic 119mm Fork | Rear: Twin 91mm Cushion |
| Dimensions | 2066mmx773mmx1069mm |
| Seat Height | 773mm |
| Ground Clearance | 171mm |
| Fuel Capacity | 11.4 Litres [Reserve: 2.1 Litres] |
| Wheel Base | 1316mm |
| Final Drive | Chain |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honda CG 150 Green” Cancel reply


Reviews
Clear filtersThere are no reviews yet.