| Engine | 4-Stroke OHV Air Cooled |
| Starting | Kick Start |
| Bore & Stroke | 56.5 x 49.5 mm |
| Final Drive | Roller Chain |
| Transmission | 4 Speed Constant Mesh |
| Ground Clearance | 140 mm |
| Dimensions(LxWxH) | 1911 x 732 x 1016 mm |
| Seat Height | 771 mm |
Honda Pridor 100CC
₨ 217,000 Original price was: ₨ 217,000.₨ 215,000Current price is: ₨ 215,000.
Honda CB125F
₨ 402,000 Original price was: ₨ 402,000.₨ 399,000Current price is: ₨ 399,000.
Honda CG125S Gold Black
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
₨ 301,000 Original price was: ₨ 301,000.₨ 299,000Current price is: ₨ 299,000.
| Engine | 4-Stroke OHV Air Cooled |
| Starting | Kick Start |
| Bore & Stroke | 56.5 x 49.5 mm |
| Final Drive | Roller Chain |
| Transmission | 4 Speed Constant Mesh |
| Ground Clearance | 140 mm |
| Dimensions(LxWxH) | 1911 x 732 x 1016 mm |
| Seat Height | 771 mm |
| Petrol Capacity | 9.2 Liters (Reserve: 2 Liters) |
| Wheel Base(LxWxH) | 1201 mm |
| Petrol Tire at Front | 2.50 – 18 (4 PR) |
| Tire at Back | 3.00 – 17 (6 PR) |
| Suspension at Front | Telescopic Fork 103 mm Travel |
| Suspension at Back | Swing Arm 68 mm Travel |
| Dry Weight | 99kg |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honda CG125S Gold Black” Cancel reply


Reviews
Clear filtersThere are no reviews yet.